home > Product Lineup > Brand New Engine and Parts
Brand New Engine & Parts
We can supply Brand New Engines and Parts to you. Please feel free to contact us.
CYLINDER HEAD
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA 2AZ | NEW CAMRY 2.4 VVTI | - |
| DAIHATSU | DL | AFTER MARKET |
| FORD | WL-T | AFTER MARKET |
| ISUZU | 4BA1 | TLD24 / TLD55 |
| ISUZU | 4BD1 / 4BD2 | AFTER MARKET |
| ISUZU | 4BD1-T / 4BD2 - T | AFTER MARKET |
| ISUZU | 4HF1 | AFTER MARKET |
| ISUZU | 4JA1 | AFTER MARKET |
| ISUZU | 4JB1-T | BARE |
| ISUZU | 4JB1-T | COMPLETE |
| ISUZU | 4JG2-T | AFTER MARKET |
| ISUZU | 6BD1 | AFTER MARKET |
| ISUZU | C240 | AFTER MARKET |
| JEEP | CHEROKEE 2.5 | AFTER MARKET |
| KIA | JT | AFTER MARKET |
| KIA | PREGIO J2 | AFTER MARKET |
| KIA | PRIDE - 301B | AFTER MARKET |
| MAZDA | FE / F8 | AFTER MARKET |
| MAZDA | R2 (EX VALVE HEIGHT: 17.5MM) | AFTER MARKET, SIDE THERMOSTAT |
| MAZDA | R2 (EX VALVE HEIGHT: 9.5MM) | AFTER MARKET |
| MITSUBISHI | 4D30-0A CANTER FE431 | AFTER MARKET, MANIFOLD THERMOSTAT |
| MITSUBISHI | 4D30-1A CANTER FE431 | AFTER MARKET, SIDE THERMOSTAT |
| MITSUBISHI | 4D31 CANTER FE434 | AFTER MARKET |
| MITSUBISHI | 4D32 CANTER FE635 | AFTER MARKET |
| MITSUBISHI | 4D34 CANTER FE639/649/659 | AFTER MARKET |
| MITSUBISHI | 4D56 - PAJERO (L TYPE) | BARE L049 |
| MITSUBISHI | 4D56 - STORM (K/V TYPE) >88 | BARE L200 |
| MITSUBISHI | 4D56 - STORM (K/V TYPE) >88 | BARE L200 |
| MITSUBISHI | 4D56T - PAJERO (L TYPE) | COMPLETE |
| MITSUBISHI | 4DR5 FD300 | AFTER MARKET |
| MITSUBISHI | 4G54 - PAJERO (L,V TYPE) | L042/L047/V32 |
| MITSUBISHI | 4G63 | AFTER MARKET |
| MITSUBISHI | 4G63/4G64 | 16V, SOHC |
| MITSUBISHI | 4M40T - PAJERO (V TYPE) | AFTER MARKET |
| MITSUBISHI | 4M40T - PAJERO (V TYPE) / CANTER | AFTER MARKET |
| MITSUBISHI | 6G72 - PAJERO (L/V TYPE) | V33/ V43W/ L141 |
| MITSUBISHI | GALLOPER EXCEED 4D56 - PAJERO (L TYPE) | COMPLETE |
| MITSUBISHI | GALLOPER EXCEED 4D56 - PAJERO (L TYPE) | BARE |
| NISSAN | LD23 | AFTER MARKET |
| NISSAN | SD23/SD25 | AFTER MARKET |
| NISSAN | TD25 | AFTER MARKET |
| NISSAN | TD27/QD32 | AFTER MARKET |
| NISSAN | Z20 | AFTER MARKET |
| NISSAN | Z24 | AFTER MARKET |
| SUZUKI | F10A / SJ410 | AFTER MARKET |
| SUZUKI | F8A | 797CC |
| SUZUKI | F8B | 797CC |
| SUZUKI | G16B | 16V INJ TYPE |
| TOYOTA | 1B / B NEW | AFTER MARKET |
| TOYOTA | 1DZ | AFTER MARKET |
| TOYOTA | 1FZ | AFTER MARKET |
| TOYOTA | 1HZ | ORIGINAL |
| TOYOTA | 1HZ | AFTER MARKET |
| TOYOTA | 1KZ | AFTER MARKET |
| TOYOTA | 1KZ-TE | AFTER MARKET |
| TOYOTA | 1RZ | AFTER MARKET |
| TOYOTA | 1TR INNOVA | AFTER MARKET |
| TOYOTA | 22R | AFTER MARKET |
| TOYOTA | 22R | COMPLETE |
| TOYOTA | 2CT | AFTER MARKET |
| TOYOTA | 2J | FORKLIFT/ BUS AIR CON |
| TOYOTA | 2L | ORIGINAL, OLD TYPE |
| TOYOTA | 2L | AFTER MARKET, OLD TYPE |
| TOYOTA | 2L/2LII | ORIGINAL |
| TOYOTA | 2L/2LII | AFTER MARKET |
| TOYOTA | 2L/2LII | AFTER MARKET |
| TOYOTA | 2RZ | SOHC |
| TOYOTA | 2RZ | COMPLETE, SOHC |
| TOYOTA | 2TR FORTUNE | AFTER MARKET |
| TOYOTA | 3B | AFTER MARKET |
| TOYOTA | 3C-T | AFTER MARKET |
| TOYOTA | 3L | ORIGINAL |
| TOYOTA | 3L | AFTER MARKET |
| TOYOTA | 3L | COMPLETE, AFTER MARKET |
| TOYOTA | 3RZ | COMPLETE, DOHC, COIL TYPE |
| TOYOTA | 3VZ | BARE |
| TOYOTA | 3VZ | DISTRIBUTOR SIDE |
| TOYOTA | 3Y | BARE |
| TOYOTA | 4Y | BARE |
| TOYOTA | 4Y | COMPLETE |
| TOYOTA | 5K | BARE |
| TOYOTA | 5L | AFTER MARKET |
| TOYOTA | 5S | AFTER MARKET (OLD) |
| TOYOTA | H | AFTER MARKET |
| VOLKSWAGEN | AAZ PASSATE TD | AFTER MARKET |
| VOLKSWAGEN | B5 ANQ PASSAT | AFTER MARKET |
| VOLKSWAGEN | JV1.6 - SANTANA /JETTA | AFTER MARKET |
ENGINES
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4BD1 | HEAD BLOCK |
| ISUZU | 4HF1 | HEAD BLOCK |
| ISUZU | 4JB1 | SHORT BLOCK |
| ISUZU | 6BD1 | HEAD BLOCK |
| ISUZU | PICKPUP 4JB1T | HEAD BLOCK |
| ISUZU | TRUCK 4JB1 | HEAD BLOCK |
| ISUZU | TRUCK 4JB1T | HEAD BLOCK |
| MAZDA | B3 | HEAD BLOCK |
| MITSUBISHI | 4D56 | SHORT BLOCK |
| MITSUBISHI | 4D56 | SHORT BLOCK |
| MITSUBISHI | 4G63 | HEAD BLOCK |
| MITSUBISHI | 4G64 | HEAD BLOCK |
| TOYOTA | 2RZ | HEAD BLOCK |
| TOYOTA | 2RZ | HEAD BLOCK |
| TOYOTA | 2Y | HEAD BLOCK |
| TOYOTA | 3RZ | HEAD BLOCK |
| TOYOTA | 3RZ | HEAD BLOCK SUMP |
| TOYOTA | 3Y | COMPLETE |
| TOYOTA | 4Y | COMPLETE |
GEARBOX / TRANSMISSION
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4JA1 PICKUP TFR / KB | 2WD WITH SHIFTER |
| ISUZU | 4HF1 | MXA-5R |
| ISUZU | 4JB1 / NHR / ELF/ HICOM 2.8 / NKR | TRUCKS (10 BOLTS) MSB-5S |
| NISSAN | UD60 / FE6 / PE6 | - |
| TOYOTA | 21R | FLOOR |
| TOYOTA | HIACE / ZOLA / LITEAC (COLUMN) | 5SPD COLUMN |
| TOYOTA | HILUX/ KIJANG | FLOOR 2WD |
| VOLKSWAGEN | JETTA RV | 1.8/2.0 |
DIFFERENTIAL ASSEMBLY
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 10:41 | TFR |
| ISUZU | 7:41 | NPR |
| ISUZU | 7:41 | NPR |
| ISUZU | 7:43 | HICOM |
| ISUZU | 7:43 | HICOM |
| ISUZU | 8:39 | NKR |
| TOYOTA | 10:41 | HIACE |
| TOYOTA | 8:39 | HIACE |
| TOYOTA | 9:41 | HIACE |
| TOYOTA | 9:41 | HIACE REBUILT |
CARBURETOR
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| DAIHATSU | S75 | - |
| DAIHATSU | S89/RUSA | - |
| MAZDA | NA | 626 / 929 |
| MITSUBISHI | 4G15 (AUTO) | WIRA |
| MITSUBISHI | 4G15 (MANUAL) | MANUAL |
| NISSAN | A12 | - |
| NISSAN | A12 | - |
| NISSAN | C22 | - |
| SAGA | MAGMA | 8V |
| SUZUKI | F10A / ST100 | FUTURA (1.4CC) / MITSUBISHI |
| SUZUKI | F10A / ST90 | - |
| SUZUKI | SL413 | - |
| TOYOTA | 1RZ | 1.3cc (12V) |
| TOYOTA | 2E | - |
| TOYOTA | 2F | - |
| TOYOTA | 2Y/3Y | - |
| TOYOTA | 4K / KE70 | 1.3cc |
| TOYOTA | 4Y | 1.5cc |
| TOYOTA | 5K / KM36 | 1.5cc |
| TOYOTA | 7K | 1.8cc |
| VOLKSWAGEN | JETTA | - |
BRAKE BOOSTER
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | HICOM 4.3 / 4HF1 | DOUBLE LAYER |
| ISUZU | NHR / 4JA1 / 4JB1 | SINGLE LAYER |
| ISUZU | NPR / 4BD1 | DOUBLE LAYER |
| ISUZU | NPR / 4BE1 | SINGLE LAYER |
| ISUZU | NPR/4BD1 | DOUBLE LAYER |
| ISUZU | TFR (INVADER) | - |
| NISSAN | C22 | - |
| PROTON | SAGA | - |
| TOYOTA | HIACE LH113 / 4Y | SINGLE LAYER |
| TOYOTA | HILUX DV57 (2) | - |
| TOYOTA | HILUX DV58 | - |
| TOYOTA | HILUX LN106 | SINGLE LAYER |
| TOYOTA | HILUX LN166 | SINGLE LAYER |
| TOYOTA | HILUX LN190 / KZJ95 PRADO | - |
| TOYOTA | KM36 | - |
ALTERNATOR
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4JAI | 12V |
| ISUZU | 4JB1 | 12V |
| MITSUBISHI | 4D31 | - |
| MITSUBISHI | 4D32 | - |
| MITSUBISHI | 4D34 | - |
| MITSUBISHI | 4D56 (PAJERO L) | - |
| MITSUBISHI | 4D56 (STORM) | - |
| NISSAN | ED33 | 24V |
| TOYOTA | 2L | REBUILD |
| TOYOTA | 3L | REBUILD |
| TOYOTA | 4Y | 12V |
| TOYOTA | 4Y | REDUCTION, 12V |
BRAKE MASTER PUMP
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | HICOM 4HF1 / EIF | - |
| TOYOTA | LH113 | - |
BRAKE DISC
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | HDJ75 | 6 HOLES |
| TOYOTA | HDJ80 | 6 HOLES |
| TOYOTA | HDJ81 | 6 HOLES |
BRAKE DRUM
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | LH113 | - |
| TOYOTA | LN106 | - |
CAMSHAFT
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4BC2 / 4BD1 | - |
| ISUZU | 4JB1 | - |
| ISUZU | 4ZD1 / 4ZE1 | - |
| ISUZU | C240 | - |
| MITSUBISHI | 4D34 | - |
| MITSUBISHI | 4G18 | - |
| MITSUBISHI | 4G54 | - |
| MITSUBISHI | 4G63 / 4G64 SOHC, 16V | - |
| MITSUBISHI | 4M40 16V | - |
| MITSUBISHI | 4D31 OIL HOLES | - |
| NISSAN | RD28 | - |
| SUZUKI | F10A/SJ410 1.0 JIMMY | - |
| SUZUKI | G16B 16V | - |
| TOYOTA | 12R | - |
| TOYOTA | 1FZ EXHAUST | - |
| TOYOTA | 1FZ INLET | - |
| TOYOTA | 1HZ | - |
| TOYOTA | 1RZ/2RZ SOHC | - |
| TOYOTA | 22R | - |
| TOYOTA | 2B/3B/11B/13B/14B YEAR : 1983 | - |
| TOYOTA | 2J | - |
| TOYOTA | 2L | - |
| TOYOTA | 2LII | - |
| TOYOTA | 2L-T | - |
| TOYOTA | 3L/5L | - |
| TOYOTA | 4Y | - |
CRANKSHAFT PULLEY
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4JA1/4JB1 | 2 CORES (V BELT) |
| ISUZU | 4JB1-T/4JG2 | 3 CORES (V BELT) |
| MITSUBISHI | 4G64 | 3 CORES (RIBSTAR) |
CONNECTING ROD
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| DAIHATSU | DG / DV24 | - |
| DAIHATSU | DL / DV57A | - |
| ISUZU | 4BC2/ 4BE1 | - |
| ISUZU | 4HF1 | - |
| ISUZU | 4JA1 | - |
| ISUZU | 4JB1 | - |
| ISUZU | 4JB1-T / 4JG2 | - |
| ISUZU | 4ZD1 / 4ZE1 | - |
| ISUZU | 6BD1 | 35 |
| ISUZU | C223 | - |
| ISUZU | C240 | 02F908 |
| MITSUBISHI | 4D31/4D32 | 34 |
| MITSUBISHI | 4D31/4D32/4D34 | 34 |
| MITSUBISHI | 4D34-T | 37.5 |
| MITSUBISHI | 4D56 | 29.5 |
| MITSUBISHI | 4DR5 | 27.5 |
| MITSUBISHI | 4G13/4G15 | 17.5 |
| MITSUBISHI | 4G64 | 31 |
| MITSUBISHI | 4M40 | 31 |
| NISSAN | Z24 | 21 |
| SUZUKI | F10A | - |
| TOYOTA | 12R | 31.5 |
| TOYOTA | 14B | 31.5 |
| TOYOTA | 1RZ | 24 |
| TOYOTA | 2B / 14B | 31.5 |
| TOYOTA | 2LII | 27.5 |
| TOYOTA | 2RZ | 29.5 |
| TOYOTA | 3L | 29.5 |
| TOYOTA | B (NEW) | 29.5 |
CONTROL ARM
BALL JOINT
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | LH113 | LOWER |
| TOYOTA | LH113 | UPPER |
FIXED BALL JOINT, UPPER CONTROL ARM
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | 1RZ | RH |
| TOYOTA | LY100 | RH |
LOOSE BALL JOINT, LOWER CONTROL ARM
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | HILUX LN65/85 | LH |
| TOYOTA | HILUX LN65/85 | RH |
LOOSE BALL JOINT, UPPER CONTROL ARM
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | HILUX LN65/85 | LH |
| TOYOTA | KF40 / KM36 | LH |
| TOYOTA | KF40 / KM36 | RH |
| TOYOTA | LH113 | LH |
| TOYOTA | LH113 | RH |
CRANKSHAFT
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| BEDFORD | - | - |
| DAIHATSU | DL | - |
| ISUZU | 4BC2 | - |
| ISUZU | 4BD1-T | - |
| ISUZU | 4BD1-T | - |
| ISUZU | 4BE1 | - |
| ISUZU | 4HF1 / 4BG1 | - |
| ISUZU | 4JA1 | - |
| ISUZU | 4JA1 | - |
| ISUZU | 4JB1 | - |
| ISUZU | 4JB1 | - |
| ISUZU | 4JB1-T | - |
| ISUZU | 4JG2 | - |
| ISUZU | 6BD1-T | - |
| ISUZU | 6BG1 | - |
| ISUZU | 6QA1 | - |
| MAZDA | E2200 | - |
| MAZDA | SL | - |
| MITSUBISHI | 4D31 | - |
| MITSUBISHI | 4D32 | - |
| MITSUBISHI | 4D56 | - |
| MITSUBISHI | 4D56-T | - |
| MITSUBISHI | 4DR5 | - |
| SUZUKI | F10ACAST | - |
| SUZUKI | G13B | - |
| TOYOTA | 12R | - |
| TOYOTA | 13B | - |
| TOYOTA | 14B | - |
| TOYOTA | 1HZ | - |
| TOYOTA | 1RZ | - |
| TOYOTA | 22R | - |
| TOYOTA | 3L | - |
| TOYOTA | 4Y | - |
DISTRIBUTOR
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| MITSUBISHI | 4G15 | 12V CARB |
| TOYOTA | 1RZ | ELETRONIC |
| TOYOTA | 1RZ (REBUILT) | REBUILT |
| TOYOTA | 3Y | POINT |
| TOYOTA | 4Y | ELETRONIC |
| VOLKSWAGEN | JETTA | ELETRONIC |
FLYWHEEL
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| TOYOTA | 4Y | 6 HOLES |
| TOYOTA | 2C | 9" |
| ISUZU | 4JB1-T NHR | NHR - 9 1/2" |
STARTER
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| ISUZU | 4JA1 | 12V |
| ISUZU | 4JB1 | 12V |
| MAZDA | WL | 10T |
| MITSUBISHI | 4D31/4D31 | 12V |
| MITSUBISHI | 4D34 | 24V |
| MITSUBISHI | 4D56 (AUTO) | 12V, AUTO |
| MITSUBISHI | 4D56 (MANUAL) | 12V, MANUAL |
| NISSAN | ED33 | 24V |
| NISSAN | TD27 | REBUILD |
| TOYOTA | 14B (12V) | 12V |
| TOYOTA | 14B (24V) | 24V |
| TOYOTA | 3L (11T) | 11T |
| TOYOTA | 4Y (REDUCTION) | REDUCTION |
| TOYOTA | 4Y | 12V |
TORSION BAR
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| NISSAN | FRONTIER | LH |
| NISSAN | FRONTIER | RH |
| TOYOTA | HIACE LH 113 | LH |
| TOYOTA | HIACE LH 113 | RH |
| TOYOTA | HILUX LN 40 | LH |
| TOYOTA | HILUX LN 40 | RH |
| TOYOTA | HILUX LN106 | LH |
| TOYOTA | HILUX LN106 | RH |
STEERING RACK
| MAKE | MODEL | DESCRIPTION |
|---|---|---|
| DAIHATSU | HIJET S89 | NON-POWER |
| TOYOTA | HILUX KUN25 4WD | - |
| MAZDA | BONGO | - |
| MITSUBISHI | L300 | NON-POWER |
| MITSUBISHI | TT120 / SUZUKI SL413 | NON-POWER |
| NISSAN | SUNNY B11 | NON-POWER |
| NISSAN | SUNNY B12 | NON-POWER |
| PERODUA | KANCIL 660 | - |
| PERODUA | RUSA 1.3 | - |
| PEUGEOT | 504 | NON-POWER - LEFT |
| PROTON | SAGA- POWER | POWER |
| TOYOTA | COROLLA AE80 | LEFT |
| TOYOTA | COROLLA AE90 | RIGHT |
| TOYOTA | KE70 | NON-POWER |
| TOYOTA | KIJANG KF40 | NON-POWER |
| TOYOTA | KM36 | NON-POWER |
| TOYOTA | LH113-RIGHT | NON-POWER - RIGHT |











